| Competition | Wins | Seasons |
|---|---|---|
| Irish League | 6 | 1895-96, 1898-99, 1900-01, 1902-03, 1905-06 (shared), 1962-63 |
| First Division | 2 | 1998-99, 2001-02 |
| Irish Cup | 12 | 1883-84, 1884-85, 1885-86, 1888-89, 1893-94, 1895-96, 1902-03, 1904-05, 1909-10, 1924-25, 1955-56, 1970-71 |
| Gold Cup | 5 | 1913-14, 1919-20, 1924-25, 1929-30, 1993-94 |
| League Cup | 1 | 2010-11 |
| City Cup | 5 | 1904-05, 1912-13, 1933-34, 1959-60, 1962-63 |
| Ulster Cup | 2 | 1957-58, 1998-99 |
| County Antrim Shield | 14 | 1888-89, 1892-93, 1895-96, 1896-97, 1899-00, 1902-03, 1904-05, 1914-15, 1918-19, 1919-20, 1945-46, 1953-54, 1963-64, 1985-86 |
| Belfast Charities Cup | 5 | 1899-00, 1915-16, 1920-21, 1928-29 (shared), 1930-31 |
| Mercer Cup | 2 | 1955-56, 1956-57 |
| Second Division League | 1 | 1913-14 (Distillery Seconds) |
| Steel & Sons Cup | 1 | 1900-01 (Distillery West End) |
| Intermediate Cup | 3 | 1892-93 (Distillery Rovers), 1903-04, 1918-19 (cup withheld), 1947-48 (Distillery Seconds) |
| McElroy Cup | 2 | 1918-19, 1920-21 (Distillery Seconds) |
| Clements Lyttle Cup | 1 | 1931-32 (Distillery Seconds) |
| George Wilson Cup | 4 | 1956-57, 1981-82, 1987-88, 1992-93 (Distillery Seconds) |
| Louis Moore Cup | 1 | 1951-52 (Distillery Seconds) |
| Irish Junior Cup | 1 | 1887-88 (Distillery Seconds) |
| Junior Charity Cup | 1 | 1912-13 (Distillery Seconds) |
| Record | Details |
|---|---|
| Biggest Win | 18-0 v United Steamship (H) – Irish Cup, 29-10-1887 |
| Biggest Away Win | 13-0 v Hilden (A) – Irish Cup, 9-2-1889 |
| Biggest League Win | 11-0 v Bangor (A) – Irish League, 12/11/1966 |
| Biggest Defeat | 11-1 v Cliftonville (A) – League Cup, 30-8-2016 |
| Biggest Home Defeat | 9-1 v Armagh City (H) – Championship, 2-4-2016 |
| Biggest League Defeat | 10-2 v Belfast Celtic (A) – Irish League, 8-1-1890 |
| Most Goals in Club Career | 229 by Sam McAdam (1928/29 to 1932/33) |
| Most Goals in a Single Match |
7 by Bob Stewart v Clarence (H) – Co. Antrim Shield, 2-11-1889 7 by Sam McAdam v Newry Town (H) – Irish League, 13/9/1930 7 by Ted Embleton v RUR (H) – Co. Antrim Shield, 3-3-1941 |
| Most Appearances | 524 by Bertie McMinn (1974/75 to 1990/91) |
| Longest Serving Manager | Paul Kirk – 13 seasons (1996/97 to 2008/09) |
| Most NI Caps (Current Player) | 30 by Olphie Stanfield (1887 to 1897) |
| Most NI Caps (Former Player) | 64 by Martin O’Neill (1971 to 1984) |
Click here to contact us