Name | Position | Appearances 2023/24![]() | Total Club Appearances![]() | Goals 2023/24![]() | Total Club Goals![]() |
---|---|---|---|---|---|
Ethan Carry | Goalkeeper | 8 | 34 | 1 | 1 |
Craig Robinson | Goalkeeper | 4 | 4 | 0 | 0 |
Conor McDermott | Defender | 12 | 12 | 0 | 0 |
Carter Savage | Defender | 6 | 21 | 0 | 0 |
Adam McCart | Defender | 0 | 15 | 0 | 2 |
Jonathan Angus | Defender | 9 | 38 | 0 | 0 |
Dean Lewis | Defender | 11 | 11 | 0 | 0 |
Bailey Hoy | Defender | 2 | 2 | 0 | 0 |
Kyle Flynn | Defender | 12 | 12 | 2 | 2 |
T-Jay Magill | Defender | 1 | 1 | 0 | 0 |
Curtis Woods | Defender | 10 | 10 | 0 | 0 |
Gerard Storey | Midfielder | 4 | 4 | 1 | 1 |
Joshua Lynch | Midfielder | 5 | 32 | 0 | 2 |
Justin Grattan | Midfielder | 12 | 32 | 0 | 0 |
Jonathan Newell | Midfielder | 10 | 24 | 3 | 3 |
Mark McKee | Midfielder | 2 | 2 | 0 | 0 |
Robert Geddis | Midfielder | 5 | 5 | 0 | 0 |
Ryan Sharkey | Midfielder | 9 | 9 | 0 | 0 |
Geldis Cajak | Midfielder | 6 | 6 | 0 | 0 |
Michael Gallagher | Forward | 10 | 27 | 2 | 12 |
Ryan McNickle | Forward | 12 | 12 | 6 | 6 |
Joe Tully | Forward | 9 | 9 | 4 | 4 |
Jamie Devenny | Forward | 11 | 11 | 6 | 6 |
Craig McCutcheon | Forward | 3 | 3 | 0 | 0 |
Last Updated: 23rd Oct |