Name | Position | Appearances 2022/23![]() | Total Club Appearances![]() | Goals 2022/23![]() | Total Club Goals![]() |
---|---|---|---|---|---|
Callum Rooney | Goalkeeper | 2 | 2 | 0 | 0 |
Ethan Carry | Goalkeeper | 16 | 16 | 0 | 0 |
Conal Murray | Defender | 17 | 17 | 1 | 1 |
Justin Grattan | Defender | 12 | 20 | 0 | 0 |
Daniel Smith | Defender | 1 | 1 | 0 | 0 |
Odhran McCart | Defender | 11 | 11 | 1 | 1 |
Adam McCart | Defender | 3 | 3 | 0 | 0 |
Jack Fleming | Defender | 1 | 1 | 0 | 0 |
Aaron Smyth | Defender | 8 | 49 | 0 | 0 |
Jake Willis | Defender | 2 | 2 | 0 | 0 |
Stephen Curley | Defender | 4 | 65 | 0 | 0 |
Carter Savage | Defender | 2 | 2 | 0 | 0 |
Brendan Shannon | Defender | 3 | 3 | 0 | 0 |
Jack Patton | Defender | 12 | 12 | 0 | 0 |
Jonathan Angus | Defender | 7 | 15 | 0 | 0 |
Joshua Lynch | Midfielder | 12 | 12 | 1 | 1 |
Brandon Breen | Midfielder | 2 | 2 | 0 | 0 |
Ethan Warnock | Midfielder | 11 | 11 | 0 | 0 |
James Morgan | Midfielder | 14 | 22 | 0 | 0 |
Lewis Higginson | Midfielder | 18 | 45 | 2 | 7 |
Stephen Wilson | Midfielder | 2 | 2 | 0 | 0 |
Fra McGuinness | Midfielder | 8 | 8 | 0 | 0 |
Cieran Clougherty | Midfielder | 3 | 3 | 0 | 0 |
Jonathan Gray | Forward | 1 | 1 | 0 | 0 |
Caoelin Young | Forward | 6 | 39 | 1 | 12 |
Pearse McVarnock | Forward | 5 | 5 | 0 | 0 |
Bobby Robinson | Forward | 13 | 13 | 0 | 0 |
Carson Elliott | Forward | 13 | 13 | 1 | 1 |
Jourdan Shearer | Forward | 16 | 16 | 1 | 1 |
Dylan Sinnerton | Forward | 14 | 14 | 0 | 0 |
Neil Ballentine | Forward | 6 | 6 | 0 | 0 |
Jason Scott | Forward | 2 | 9 | 0 | 0 |
Matthew Swann | Forward | 12 | 24 | 4 | 6 |
Michael Gallagher | Forward | 2 | 2 | 0 | 0 |
Last Updated: 13th Jan |