Skip to content
Players
Name
Position Appearances 25/26
Total Appearances
Goals 25/26
Total Goals
Ryan Kerr Goalkeeper 4 4 0 0
Dean Smyth Goalkeeper 13 13 0 0
Marcus Thompson Goalkeeper 19 19 0 0
Jordan Morrison Defender 17 17 3 3
Callum Mills Defender 9 9 0 0
Patrick Robinson Defender 0 4 0 0
Adam McCart Defender 7 54 0 7
Dean Lewis Defender 36 95 2 3
Jude O'Hara Defender 9 9 0 0
Leon Lavery Defender 35 49 3 3
Ryan Sharkey Defender 22 56 1 2
Ben Fitzimmons Defender 1 1 1 1
Caleb Crawford Defender 18 18 2 2
Justin Grattan Midfielder 5 77 0 0
Mark McKee Midfielder 3 35 1 7
Aaron Cochrane Midfielder 12 39 2 8
Conor Quinn Midfielder 0 18 0 6
Aaron Sharkey Midfielder 28 28 0 0
Nathan Best Midfielder 14 14 2 2
Callum McComb Midfielder 19 26 4 4
Bradley Porter Midfielder 10 10 0 0
Codi Kirk Midfielder 5 5 0 0
Ross Ferguson Midfielder 14 14 1 1
Dylan Davidson Midfielder 3 3 0 0
Josh Geddis Midfielder 1 1 0 0
Matthew Hanna Forward 0 22 0 5
David Alfred Forward 17 17 4 4
Guillaume Keke Forward 30 30 9 9
Jay Torrens Forward 18 18 2 2
Jamie McDonagh Forward 17 17 5 5
Logan Beattie Forward 11 11 2 2
Benny Igiehon Forward 31 31 21 21
Nathan Miskimmon Forward 5 5 0 0
Ruadhan McKenna* Goalkeeper 4 4 0 0
Aaron Boyd* Midfielder 13 13 2 2
Gerard Storey* Midfielder 19 45 2 12
Francis Brennan* Defender 12 47 0 2
Padraig McVicker* Midfielder 12 27 1 2
Joshua Lynch* Midfielder 15 88 4 7
Kyle Anderson* Defender 9 9 0 0
Abby Sanusi* Forward 4 4 0 0
Matthew Herron* Forward 6 6 0 0
Ben Napier* Forward 20 20 2 2
Last Updated: 4/5/26 *no longer at club
Please also note that this site uses cookies. By continuing to use the site you are agreeing to our use of cookies. You can find out more by clicking on Read More. Got it! Read more