Name | Position | Appearances 2021/22![]() | Total Club Appearances![]() | Goals 2021/22![]() | Total Club Goals![]() |
---|---|---|---|---|---|
Corey Pollock | Goalkeeper | 3 | 3 | 0 | 0 |
Jonah Nicholl | Goalkeeper | 36 | 117 | 0 | 0 |
Grahame Lundy | Defender | 2 | 2 | 0 | 0 |
Jonathan Edge | Defender | 4 | 4 | 0 | 0 |
Jonathan Angus | Defender | 8 | 8 | 0 | 0 |
Chris Getty | Defender | 12 | 33 | 1 | 3 |
Neil Dillon | Defender | 28 | 30 | 0 | 0 |
Joe Reid | Defender | 32 | 89 | 3 | 3 |
Christian Irvine | Defender | 30 | 35 | 2 | 2 |
Barry Moore | Defender | 22 | 102 | 2 | 2 |
Timmy Clarke | Defender | 33 | 133 | 0 | 4 |
Tony McClean | Midfielder | 1 | 1 | 0 | 0 |
Scott Brannigan | Midfielder | 20 | 22 | 1 | 1 |
Aaron Harris | Midfielder | 36 | 161 | 4 | 18 |
Stephen Sullivan | Midfielder | 34 | 34 | 1 | 1 |
Ryan Jackson | Midfielder | 4 | 4 | 0 | 0 |
Michael O'Hanlon | Midfielder | 36 | 78 | 13 | 15 |
Matthew Irvine | Midfielder | 1 | 1 | 0 | 0 |
James Morgan | Midfielder | 8 | 8 | 0 | 0 |
Lewis Higginson | Midfielder | 27 | 27 | 5 | 5 |
Alex Weir | Midfielder | 1 | 2 | 0 | 0 |
Paul Young | Forward | 11 | 131 | 2 | 23 |
Johnny McCaw | Forward | 16 | 116 | 1 | 19 |
Justin Grattan | Forward | 8 | 8 | 0 | 0 |
James Begley | Forward | 3 | 7 | 0 | 1 |
Nick Napier | Forward | 17 | 17 | 5 | 5 |
Jordan Lucas | Forward | 19 | 19 | 6 | 6 |
Rhys Emerson | Forward | 6 | 6 | 0 | 0 |
Mikey Withers | Forward | 14 | 114 | 4 | 24 |
Caoelin Young | Forward | 32 | 33 | 11 | 11 |
Caolan Conlon | Forward | 12 | 12 | 1 | 1 |
Brandon Bennett | Forward | 5 | 5 | 4 | 4 |
Jason Scott | Forward | 7 | 7 | 0 | 0 |
Matthew Verner | Forward | 1 | 1 | 0 | 0 |
Conan McAuley | Forward | 16 | 16 | 0 | 0 |
![]()
|
![]() |
![]()
|
Last updated – 4th May 22