Name | Position | Appearances 2020/21![]() | Total Club Appearances![]() | Goals 2020/21![]() | Total Club Goals![]() |
---|---|---|---|---|---|
Jonah Nicholl | Goalkeeper | 1 | 81 | 0 | 0 |
Chris Getty | Defender | 1 | 21 | 2 | 2 |
Ross Murphy | Defender | 0 | 0 | 0 | 0 |
Ryan Weatherhead | Defender | 0 | 1 | 0 | 0 |
Neil Dillon | Defender | 1 | 2 | 0 | 0 |
Joe Reid | Defender | 1 | 57 | 0 | 0 |
Josh Doyle | Defender | 0 | 14 | 0 | 1 |
Christian Irvine | Defender | 0 | 5 | 0 | 0 |
Joshua Doyle | Defender | 0 | 14 | 0 | 1 |
Sam McCullough | Defender | 0 | 6 | 0 | 0 |
Anthony Byrne | Defender | 0 | 23 | 0 | 0 |
Barry Moore | Defender | 1 | 80 | 0 | 0 |
Aaron Harris | Midfielder | 1 | 125 | 0 | 14 |
Timmy Clarke | Midfielder | 1 | 103 | 0 | 4 |
Ryan Francey | Midfielder | 0 | 1 | 0 | 0 |
James Wright | Midfielder | 1 | 63 | 1 | 12 |
James Begley | Midfielder | 1 | 4 | 0 | 1 |
Michael O'Hanlon | Midfielder | 1 | 42 | 0 | 2 |
Jack Grattan | Midfielder | 0 | 2 | 0 | 0 |
Alexander Weir | Midfielder | 0 | 1 | 0 | 0 |
Matthew Rooney | Midfielder | 0 | 15 | 0 | 2 |
Paul Young | Forward | 1 | 120 | 0 | 21 |
Mikey Withers | Forward | 1 | 100 | 0 | 20 |
Svetozar Zdrakov | Forward | 0 | 1 | 0 | 0 |
Caoelin Young | Forward | 1 | 1 | 0 | 0 |
Jack Grattan | Forward | 0 | 1 | 0 | 0 |
Last updated – 9th March