Name | Position | Appearances 2022/23![]() | Total Club Appearances![]() | Goals 2022/23![]() | Total Club Goals![]() |
---|---|---|---|---|---|
Callum Rooney | Goalkeeper | 5 | 5 | 0 | 0 |
Rhys Clougherty | Goalkeeper | 2 | 2 | 0 | 0 |
Ethan Carry | Goalkeeper | 26 | 26 | 1 | 1 |
Conal Murray | Defender | 17 | 17 | 1 | 1 |
Justin Grattan | Defender | 12 | 20 | 0 | 0 |
Daniel Smith | Defender | 1 | 1 | 0 | 0 |
Odhran McCart | Defender | 21 | 21 | 2 | 2 |
Adam McCart | Defender | 15 | 15 | 2 | 2 |
Jack Fleming | Defender | 1 | 1 | 0 | 0 |
Aaron Smyth | Defender | 9 | 50 | 0 | 0 |
Jake Willis | Defender | 17 | 17 | 0 | 0 |
Stephen Curley | Defender | 4 | 65 | 0 | 0 |
Carter Savage | Defender | 15 | 15 | 0 | 0 |
Brendan Shannon | Defender | 7 | 7 | 0 | 0 |
Jack Patton | Defender | 12 | 12 | 0 | 0 |
Jonathan Angus | Defender | 21 | 29 | 0 | 0 |
Callum McComb | Defender | 1 | 1 | 0 | 0 |
Joshua Lynch | Midfielder | 27 | 27 | 2 | 2 |
Brandon Breen | Midfielder | 3 | 3 | 0 | 0 |
Ethan Warnock | Midfielder | 14 | 14 | 0 | 0 |
James Morgan | Midfielder | 14 | 22 | 0 | 0 |
Lewis Higginson | Midfielder | 31 | 58 | 6 | 11 |
Christopher Cope | Midfielder | 1 | 1 | 0 | 0 |
Stephen Wilson | Midfielder | 3 | 3 | 0 | 0 |
Fra McGuinness | Midfielder | 8 | 8 | 0 | 0 |
Jonathan Newell | Midfielder | 14 | 14 | 0 | 0 |
Cieran Clougherty | Midfielder | 9 | 9 | 0 | 0 |
Ethan Johnson | Midfielder | 1 | 1 | 0 | 0 |
Jonathan Gray | Forward | 1 | 1 | 0 | 0 |
Caoelin Young | Forward | 6 | 39 | 1 | 12 |
Pearse McVarnock | Forward | 15 | 15 | 1 | 1 |
Bobby Robinson | Forward | 26 | 26 | 0 | 0 |
Carson Elliott | Forward | 13 | 13 | 1 | 1 |
Jourdan Shearer | Forward | 29 | 29 | 6 | 6 |
Dylan Sinnerton | Forward | 14 | 14 | 0 | 0 |
Neil Ballentine | Forward | 6 | 6 | 0 | 0 |
Jason Scott | Forward | 2 | 9 | 0 | 0 |
Kian Storey | Forward | 9 | 9 | 0 | 0 |
Matthew Swann | Forward | 15 | 27 | 4 | 6 |
Jonathan Doyle | Forward | 9 | 9 | 1 | 1 |
Michael Gallagher | Forward | 17 | 17 | 10 | 10 |
Lennox Young | Forward | 1 | 1 | 0 | 0 |
Last Updated: 2nd May |