Name | Position | Appearances 2019/20![]() | Total Club Appearances![]() | Goals 2019/20![]() | Total Club Goals![]() |
---|---|---|---|---|---|
Jonah Nicholl | Goalkeeper | 18 | 80 | 0 | 0 |
Chris Getty | Defender | 20 | 20 | 2 | 2 |
Ryan Weatherhead | Defender | 1 | 1 | 0 | 0 |
Neil Dillon | Defender | 1 | 1 | 0 | 0 |
Joe Reid | Defender | 0 | 56 | 0 | 0 |
Josh Doyle | Defender | 5 | 14 | 0 | 1 |
Christian Irvine | Defender | 5 | 5 | 0 | 0 |
Joshua Doyle | Defender | 5 | 14 | 0 | 1 |
Sam McCullough | Defender | 0 | 6 | 0 | 0 |
Anthony Byrne | Defender | 9 | 23 | 0 | 0 |
Barry Moore | Defender | 20 | 79 | 0 | 0 |
Aaron Harris | Midfielder | 21 | 124 | 2 | 14 |
Timmy Clarke | Midfielder | 19 | 102 | 0 | 4 |
Ryan Francey | Midfielder | 1 | 1 | 0 | 0 |
James Wright | Midfielder | 19 | 62 | 3 | 11 |
James Begley | Midfielder | 3 | 3 | 1 | 1 |
Michael O'Hanlon | Midfielder | 18 | 41 | 2 | 2 |
Jack Grattan | Midfielder | 2 | 2 | 0 | 0 |
Alexander Weir | Midfielder | 1 | 1 | 0 | 0 |
Matthew Rooney | Midfielder | 7 | 15 | 1 | 2 |
Paul Young | Forward | 19 | 119 | 1 | 21 |
Mikey Withers | Forward | 16 | 99 | 6 | 20 |
Svetozar Zdrakov | Forward | 1 | 1 | 0 | 0 |
Jack Grattan | Forward | 1 | 1 | 0 | 0 |
Last updated – 9th March