Name | Position | Appearances 2022/23![]() | Total Club Appearances![]() | Goals 2022/23![]() | Total Club Goals![]() |
---|---|---|---|---|---|
Callum Rooney | Goalkeeper | 2 | 2 | 0 | 0 |
Ethan Carry | Goalkeeper | 24 | 24 | 1 | 1 |
Conal Murray | Defender | 17 | 17 | 1 | 1 |
Justin Grattan | Defender | 12 | 20 | 0 | 0 |
Daniel Smith | Defender | 1 | 1 | 0 | 0 |
Odhran McCart | Defender | 16 | 16 | 1 | 1 |
Adam McCart | Defender | 9 | 9 | 2 | 2 |
Jack Fleming | Defender | 1 | 1 | 0 | 0 |
Aaron Smyth | Defender | 9 | 50 | 0 | 0 |
Jake Willis | Defender | 10 | 10 | 0 | 0 |
Stephen Curley | Defender | 4 | 65 | 0 | 0 |
Carter Savage | Defender | 9 | 9 | 0 | 0 |
Brendan Shannon | Defender | 5 | 5 | 0 | 0 |
Jack Patton | Defender | 12 | 12 | 0 | 0 |
Jonathan Angus | Defender | 14 | 22 | 0 | 0 |
Joshua Lynch | Midfielder | 20 | 20 | 2 | 2 |
Brandon Breen | Midfielder | 3 | 3 | 0 | 0 |
Ethan Warnock | Midfielder | 12 | 12 | 0 | 0 |
James Morgan | Midfielder | 14 | 22 | 0 | 0 |
Lewis Higginson | Midfielder | 25 | 52 | 4 | 9 |
Christopher Cope | Midfielder | 1 | 1 | 0 | 0 |
Stephen Wilson | Midfielder | 3 | 3 | 0 | 0 |
Fra McGuinness | Midfielder | 8 | 8 | 0 | 0 |
Jonathan Newell | Midfielder | 8 | 8 | 0 | 0 |
Cieran Clougherty | Midfielder | 6 | 6 | 0 | 0 |
Jonathan Gray | Forward | 1 | 1 | 0 | 0 |
Caoelin Young | Forward | 6 | 39 | 1 | 12 |
Pearse McVarnock | Forward | 12 | 12 | 1 | 1 |
Bobby Robinson | Forward | 20 | 20 | 0 | 0 |
Carson Elliott | Forward | 13 | 13 | 1 | 1 |
Jourdan Shearer | Forward | 22 | 22 | 3 | 3 |
Dylan Sinnerton | Forward | 14 | 14 | 0 | 0 |
Neil Ballentine | Forward | 6 | 6 | 0 | 0 |
Jason Scott | Forward | 2 | 9 | 0 | 0 |
Kian Storey | Forward | 4 | 4 | 0 | 0 |
Matthew Swann | Forward | 15 | 27 | 4 | 6 |
Jonathan Doyle | Forward | 5 | 5 | 1 | 1 |
Michael Gallagher | Forward | 10 | 10 | 5 | 5 |
Last Updated: 20th March |