Name | Position | Appearances 2024/25 | Total Club Appearances | Goals 2024/25 | Total Club Goals |
---|---|---|---|---|---|
Joe McConnellogue | Goalkeeper | 0 | 2 | 0 | 0 |
Benjamin McKeown | Defender | 0 | 0 | 0 | 0 |
Adam McCart | Defender | 11 | 30 | 4 | 6 |
Jonathan Angus | Defender | 11 | 65 | 1 | 2 |
Dean Lewis | Defender | 10 | 42 | 0 | 0 |
Dylan Whiteway | Defender | 7 | 21 | 0 | 0 |
Francis Brennan | Defender | 12 | 22 | 0 | 2 |
Kyle Flynn | Defender | 9 | 21 | 2 | 4 |
Joshua Lynch | Midfielder | 7 | 55 | 1 | 3 |
Justin Grattan | Midfielder | 12 | 65 | 0 | 0 |
Padraig McVicker | Midfielder | 8 | 8 | 0 | 0 |
Tyler Craig | Midfielder | 1 | 1 | 0 | 0 |
Mark McKee | Midfielder | 10 | 12 | 1 | 1 |
Aaron Cochrane | Midfielder | 9 | 9 | 2 | 2 |
Robert Geddis | Midfielder | 3 | 25 | 1 | 1 |
Jack Kinner | Midfielder | 10 | 10 | 0 | 0 |
Ryan Sharkey | Midfielder | 8 | 24 | 0 | 0 |
Joe Tully | Forward | 2 | 31 | 0 | 8 |
David Rafferty | Forward | 0 | 2 | 0 | 1 |
Callum McComb | Forward | 0 | 2 | 0 | 0 |
Leon Lavery | Forward | 4 | 4 | 0 | 0 |
Gary Warwick | Forward | 6 | 6 | 1 | 1 |
Brendan Glackin | Forward | 8 | 8 | 1 | 1 |
Raymond Brady | Forward | 1 | 1 | 0 | 0 |
Matthew Hanna | Forward | 5 | 5 | 2 | 2 |
Owen Taylor | Forward | 1 | 1 | 0 | 0 |
Josh Stewart | Forward | 3 | 3 | 0 | 0 |
Harvey Hosick | Forward | 3 | 4 | 0 | 0 |
Lorcan Donnelly | Goalkeeper | 13 | 13 | 0 | 0 |
Sam Morrow | Defender | 4 | 4 | 0 | 0 |
Jamie Devenny | Forward | 7 | 39 | 0 | 7 |
Grahame Lundy | Forward | 0 | 4 | 0 | 0 |
Last Updated: 7th Jan |